
Covered by the Car Doc
Recommended Service
| Service Items | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 | 45,000 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replace Engine Oil | |||||||||||
| Replace Engine Oil Filter | |||||||||||
| Replace Drain Crush Washer | |||||||||||
| Adjust Tire Pressures | |||||||||||
| Top Off Fluids | |||||||||||
| Perform Multi-Point Inspection | |||||||||||
| Rotate Tires | |||||||||||
| Replace Engine Air Filter | |||||||||||
| Replace Cabin Air Filter | |||||||||||
| Brake Pad Replacement & Turn Rotors | Front | ||||||||||
| Oil Treatment | |||||||||||
| Balance Tires | |||||||||||
| Perform 4 Wheel Alignment | |||||||||||
| Perform Fuel Induction Service | |||||||||||
| Deodorize & Disinfect | |||||||||||
| Wiper Blade Replacement | |||||||||||
| Battery Service | |||||||||||
| Replace Transmission Fluid & Flush | |||||||||||
| Serpentine Drive Belt (Fan Belt) | |||||||||||
| Power Steering Flush | |||||||||||
| Perform Brake Fluid Flush | |||||||||||
| Perform Coolant Flush |
*If you purchase a used vehicle your mileage will not match the above chart.
**Some services may be required sooner or later depending on driving habits and conditions.
***The diesel plan/schedule looks different than this. See Car Doc Customer Care Representative for details.